Axial bearing washers

CONTACT US
Shaft Diameter  Bearing Washer  Weight Housing Locating Washer  Weight Boundary Dimensions     
d D1 D B1 B
g g mm
4 AS0414 1 4 14 1
5 AS0515 1 5 15 1
6 AS0614 1 6 14 0.8
6 AS0619 2 6 19 1 2.75
8 AS0821 2 8 21 1 2.75
10 AS1024 3 10 24 1 2.75
12 AS1226 3 12 26 1 2.75
15 AS1528 3 GS81102 8 15 16 28 1 2.75
17 AS1722/05 3 17 22 0.5
17 AS1730 4 GS81103 9 17 18 30 1 2.75
20 AS2035 5 GS81104 12 20 21 35 1 2.75
25 AS2542 7 GS81105 19 25 26 42 1 3
30 AS3047 8 GS81106 20 30 32 47 1 3
35 AS3552 9 GS81107 27 35 37 52 1 3.5
40 AS4060 12 GS81108 37 40 42 60 1 3.5
45 AS4565 13 GS81109 47 45 47 65 1 4
50 AS5070 14 GS81110 51 50 52 70 1 4
55 AS5578 18 GS81111 82 55 57 78 1 5
60 AS6085 22 GS81112 92 60 62 85 1 4.75
65 AS6590 24 GS81113 110 65 67 90 1 5.25
70 AS7095 25 GS81114 120 70 72 95 1 5.25
75 AS75100 27 GS81115 136 75 77 100 1 5.75
80 AS80105 28 GS81116 144 80 82 105 1 5.75
85 AS85110 29 GS81117 151 85 87 110 1 5.75
90 AS90120 39 GS81118 225 90 92 120 1 6.5
100 AS100135 50 GS81120 350 100 102 135 1 7
110 AS110145 55 GS81122 385 110 112 145 1 7
120 AS120155 59 GS81124 415 120 122 155 1 7
130 AS130170 65 GS81128 643 130 132 170 1 9
140 AS140180 79 GS81130 749 140 142 180 1 9.5
150 AS150190 84 GS81132 796 150 152 190 1 9.5
160 AS160200 89 GS81134 842 160 162 200 1 9.5


Shaft Diameter  Bearing Washer  Weight Housing Locating Washer  Weight Boundary Dimensions      
d D d1 B
g g mm
6 LS0619 4 6 19 2.75
8 LS0821 4 8 21 2.75
10 LS1024 7 10 24 2.75
12 LS1226 8 12 26 2.75
15 WS81102 9 LS1528 9 15 28 28 2.75
17 WS81103 9 LS1730 9 17 30 30 2.75
20 WS81104 13 LS2035 13 20 35 35 2.75
25 WS81105 19 LS2542 19 25 42 42 3
30 WS81106 22 LS3047 22 30 47 47 3
35 WS81107 29 LS3552 29 35 52 52 3.5
40 WS81108 40 LS4060 40 40 60 60 3.5
45 WS81109 50 LS4565 50 45 65 65 4
50 WS81110 55 LS5070 55 50 70 70 4
55 WS81111 88 LS5578 88 55 78 78 5
60 WS81112 97 LS6085 97 60 85 85 4.75
65 WS81113 115 LS6590 115 65 90 90 5.25
70 WS81114 123 LS7095 123 70 95 95 5.25
75 WS81115 142 LS75100 142 75 100 100 5.75
80 WS81116 151 LS80105 151 80 105 105 5.75
85 WS81117 159 LS85110 159 85 110 110 5.75
90 WS81118 234 LS90120 234 90 120 120 6.5
100 WS81120 350 LS100135 350 100 135 135 7
110 WS81122 385 LS110145 385 110 145 145 7
120 WS81124 415 LS120155 415 120 155 155 7
130 WS81126 663 LS130170 663 130 170 170 9
140 WS81128 749 LS140180 749 140 180 178 9.5
150 WS81130 796 LS150190 796 150 190 188 9.5
160 WS81132 842 LS160200 842 160 200 198 9.5


Shaft Diameter  Designation of Center Washer Weight Boundary Dimensions   
d D B
g mm
15 ZS1127 21 11 27 5.5
17 ZS1329 23 13 29 5.5
20 ZS1634 31 16 34 5.5
25 ZS2141 45 21 41 6
30 ZS2646 60 26 46 7
35 ZS3151 78 31 51 8
40 ZS3159 125 31 59 8
45 ZS3664 156 36 64 9
50 ZS4169 191 41 69 10
55 ZS4677 235 46 77 10
60 ZS5184 316 51 84 11.5
65 ZS5689 360 56 89 12
70 ZS5694 440 56 94 12.5
75 ZS6199 470 61 99 12.5
80 ZS66104 500 66 104 12.5
85 ZS71109 593 71 109 14.5
90 ZS76119 806 76 119 16
100 ZS86134 1180 86 134 18
110 ZS96144 1430 96 144 20
120 ZS101154 1830 101 154 22
130 ZS111169 2210 111 169 22
140 ZS121179 2460 121 179 23
150 ZS131189 2740 131 189 24
160 ZS141199 3030 141 199 25


Shaft Diameter Designation of Center Washer Mass Boundary Dimensions
d D B
g mm
15 ZS1634 31 16 34 5.5
20 ZS2141 45 21 41 6
25 ZS2646 60 26 46 7
30 ZS3151 78 31 51 8
35 ZS3664 156 36 64 9
40 ZS4169 191 41 69 10
45 ZS4677 235 46 77 10
50 ZS5184 316 51 84 11.5
55 ZS5689 360 56 89 12
60 ZS6199 470 61 99 12.5
65 ZS66104 500 66 104 12.5
70 ZS71109 593 71 109 14.5
75 ZS76119 806 76 119 16
85 ZS86134 1180 86 134 18
100 ZS101154 1830 101 154 22
110 ZS111169 2210 111 169 22
120 ZS121179 2460 121 179 23
130 ZS131189 2740 131 189 24
140 ZS141199 3030 141 199 25
150 ZS151214 3830 151 214 27
160 ZS161224 4350 161 224 29